No. of cells | 3 - 5 Li-Poly |
RPM/V | 920 RPM/V |
Max. efficiency | 86% |
Max. efficiency current | 20 - 30 A (>78%) |
No load current | 1.7 A |
Current capacity | 43 A/60 s |
Internal Resistance | 20 mohm |
Dimensions (∅ x L) | 35x52 mm |
Shaft diameter | 5 mm |
Weight | 177 g |
Max. Power | 740 W |
Brushless motors with neodymium magnets and rotating case are manufactured using advanced technologies from finest materials. Hardened steel shaft supported by three ball bearings and overall robust but lightweight construction ensure very long lifetime.
The unique design of the motors gives extremely high torque allowing to rotate large diameter and pitch propellers without need of a gearbox. Delivered as standard radial mount set includes: mounting flange, propeller adaptor, securing collar, and screws.
2 600 | 91,7 | 4s | 42A/60s | 70A opto | 11"x8" | |
1 300 | 45,9 | 3s | 42A/60s | 70A | 14"x7" | |
1 500 | 52,9 | 4s | 42A/60s | 40A opto | 13"x6" | |
3 000 | 105,8 | 4s | 42A/60s | 40A opto | 13"x6" | |
2 600 | 91,7 | 3s | 42A/60s | 70A | 14"x7" | |
6,5 ccm / .40 - 2stroke .60 - 4stroke |