No. of cells | max. 12s Li-Poly |
RPM/V | 155 RPM/V |
Max. efficiency | 95% |
Max. efficiency current | 80 - 100 A (>85%) |
No load current | 2,9 A |
Current capacity | 120 A/15 s |
Dimensions (∅ x L) | 78x92 mm |
Shaft diameter | 8 mm |
Weight | 930 g |
Max. Power | 5000 W |
Telemetry | Temperature IBEX |
Internal Resistance | 0,039 Ohm |
After many years of research and testing, AXi engineers have developed a brand new line brushless motors of AXI 80xx with 28 poles. The hardened steel shafts, built in prop adapters and pre-installed IBEX telemetry sensors represent the highest level of quality.
8 500 | 299,8 | 10s | 115A/15s | 90A | 25"x12" | |
10 000 | 352,7 | 12s | 115A/15s | 110A | 25"x12" | |
9 500 | 335,1 | 12s | 115A/15s | 100A | 24"x12" | |
10 500 | 370,4 | 12s | 115/15s | 105A | 26"x12" | |
70 ccm |